Re-defining the perception of advanced mobile phones… the HTC Touch Diamond signals a giant leap forward in combining hi-tech prowess with intuitive usability and exhilarating design.
The HTC Touch Diamond features a sharp 2.8-inch touch screen housed in a stunningly sleek design, and is as beautiful to behold as it is to use.
With HTC’s vibrant touch-responsive user interface, TouchFLO™ 3D, the HTC Touch Diamond offers a rich online experience to rival a notebook computer, allowing you to interact with Google™, YouTube®, and Wikipedia® as freely as you would on a computer.
Your contacts, favorite music, videos and photos are no longer an uninspired line of text. With TouchFLO 3D, album artwork, video stills and snapshots of your friends’ and family’s faces are brought to life for you to interact, play and launch at your fingertips.
A 3.2 megapixel auto-focus camera will help you capture the perfect moment in style and a microSD memory slot for up to 16GB. The internal GPS will help you find your destination as quickly and efficiently as a dedicated satellite navigation unit.
Style and substance in a phone are no longer mutually exclusive. The HTC Touch Diamond has arrived.
|
Operating System |
Windows Mobile®6.1 Professional |
| Applications | Microsoft® Office Mobile – view and edit Microsoft Word and Microsoft Excel® files and attachments. View Microsoft PowerPoint® files and attachments. Wireless Exchange synchronization with Microsoft Exchange 2003, enhanced features with Microsoft Exchange Server 2007. Integrated multiple e–mail accounts, with Push E–mail capability with Microsoft Exchange. Adobe® Reader® LE PDF Viewer, ZIP files and attachments. Vista® compatible – will synchronize on Vista® as plug and play, no need to load ActiveSync® or other software. |
| Processor | Qualcomm® MSM7500A, 528MHz |
| Internal Memory | 256 Flash / 192MB RAM |
| Display | Large, crisp 2.8" TFT-LCD flat touch-sensitive screen with 480x640 VGA resolution |
| Technology | HTC TouchFLO™, CDMA2000 1X/EVDO Rev. A/1xRTT, IS-95A/B voice or data, digital dual band (800 and 1900 MHz), Bluetooth® v2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets, Wi-Fi®: IEEE 802.11 b/g |
| E–mail | Support for Office Outlook Mobile® and Microsoft Exchange® with Direct Push |
| Dimensions | 4.17” (L) x 2.04” (W) x 0.71 (D) |
| Weight | 4.94 ounces (with battery) |
| Battery |
|
| Speakerphone | Built–in microphone, speaker |
| Built–in Camera | 3.2 MP color CMOS digital camera with auto-focus |
| Audio/Video | Windows Media® Player 10 Mobile, MPEG –4, H.263, H.264, AVI, WAV, MP3, MP4, MIDI, WMV, 3GP, 3G2, WMA |
| I/O Interface | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets, mini-USB 11–pin connector, USB cable and charging interface |
| Expansion | microSD™memory card slot |
| Device Navigation | HTC TouchFLO™, 5–way navigation pad, Power button, Send/Hands-free button, End key, Back/Clear button, Home button, Volume Up/Down button |
| Antenna | Internal antenna, External Antenna Connector |
| In–Box Content | Device, AC Travel Charger, Standard Battery 1340 mAh, Stylus in Device, Pouch, Extra Stylus, Screen Protector, Multifunction Audio Cable (connects 11–pin mini USB to 5–pin power mini–audio–USB adapter, and either 6–pin audio extUSB, 2.5mm or 3.5mm mini audio headset, Quick Reference Guide, Read First Poster, Companion CD with EULA License terms and User Manual, RF Brochure, Warranty Statement |









